Sign In | Join Free | My fazendomedia.com |
|
Brand Name : GME
Model Number : Coil Heater
Certification : CE & ISO
Place of Origin : China
MOQ : 20 pcs
Price : Negotiation
Payment Terms : T/T, L/C, Western Union, D/P, Paypal
Supply Ability : 15,000pcs per month
Delivery Time : 7-15 working days after received your payment
Packaging Details : Exported Case Packing
Product Name : Industrial Heaters
Other Name : Micro tubular heater
Application : Injection Mould
Insulated Material : Comressed MgO
Watt Density : 6.5 W / CM 2
Max.Tempreture : 650℃
Warranty : 1 Year
Power(W) : 200-3000W
Hot Runner Industrial Heaters with Thermocouple J
1. Industrial Heaters Brief Introduction
Wuhan Global Metal hot runner coil heater use Germany heater wire, United States high-purity magnesium oxide material, and strict process technology. There are various cross section and size for choice, such as square, round and flat, provide high-performance electric heater for heating hot runner mold and other fields.
Heater maximum temperature up to 650 ºC, the integration of temperature thermocouple for the precise temperature control, can provide K, J, E thermocouple, blasting and blackening surface treatment, also can provide bright surface.
2.Industrial Heaters Characteristics
3.Industrial Heaters Application
4.Industrial Heaters Parameter.
Cross Section | Total Length/Heating Length | Thermcouple | WATT/VOLT | Lead Wire |
|
|
|
|
|
2,2x4.2 | 300/250mm | J | 195W x 230V | 1000mm |
2,2x4.2 | 330/280mm | J | 215W x 230V | 1000mm |
2,2x4.2 | 385/335mm | J | 240W x 230V | 1000mm |
2,2x4.2 | 450/400mm | J | 300W x 230V | 1000mm |
2,2x4.2 | 510/460mm | J | 350W x 230V | 1000mm |
2,2x4.2 | 570/520mm | J | 400W x 230V | 1000mm |
2,2x4.2 | 650/600mm | J | 460W x 230V | 1000mm |
2,2x4.2 | 750/700mm | J | 530W x 230V | 1000mm |
2,2x4.2 | 850/800mm | J | 610W x 230V | 1000mm |
2,2x4.2 | 950/900mm | J | 690W x 230V | 1000mm |
2,2x4.2 | 1160/1110mm | J | 850W x 230V | 1000mm |
2,2x4.2 | 1360/1310mm | J | 950W x 230V | 1000mm |
2,2x4.2 | 1600/1550mm | J | 1100W x 230V | 1000mm |
2,2x4.2 | 1850/1800mm | J | 1200W x 230V | 1000mm |
2,2x4.2 | 2300/2250mm | J | 1300W x 230V | 1000mm |
2,2x4.2 | 2550/2500mm | J | 1500W x 230V | 1000mm |
5. Packing Information
6. Transportation
![]() |
Industrial Hot Runner Coil Heaters With Thermocouple J , Micro Tubular Heater Images |